New Publications
New Publications
Last updated 18 November 2022
Here you can see at a glance all new publications which we at Wakefield and District FHS have added to our collection recently.
Watch this space to see all the latest publications as soon as they have been printed
Date | No | Title | £ |
---|---|---|---|
Feb 2021 | V45 | Hemsworth St Helen’s Burials 1813 – 1862 | 4.00 |
Feb 2021 | V46 | Hemsworth St Helen’s Burials 1862 – 1888 | 4.00 |
Feb 2021 | V47 | Warmfield St Peter’s Marriages and Banns 1811-1837 | 3.50 |
Feb 2021 | E40 | Horbury House of Mercy Log Book extracts 1908-1914 | 3.50 |
Feb 2021 | E41 | Horbury House of Mercy Log Book extracts 1914 – 1917 | 2.50 |
May 2021 | E42 | Queen Elizabeth Grammar School Wakefield. History and People 1591 - 1891 | 2.50 |
Aug 2021 | V48 | Wakefield Cathedral. Baptisms. 1746 - 1752 | 2.00 |
Aug 2021 | V49 | Wakefield Cathedral. Baptisms. 1752 - 1758 | 3.50 |
Aug 2021 | V50 | Wakefield Cathedral. Baptisms. 1758 - 1784 | 3.50 |
Aug 2021 | G18 | Wakefield Westgate Unitarian Memorial Inscriptions | 3.00 |
1841 Census
1841 Census
No | Title | £ |
---|---|---|
C65 | 1841 Census Ackton Featherstone Purston Jaglin and Whitwood | £3.00 |
C63 | 1841 Census Ackworth & Ackworth School | £3.00 |
C64 | 1841 Census Altofts Normanton and Snydale | £2.50 |
C41 | 1841 Census Alverthorpe with Thornes (A to K) | £2.50 |
C42 | 1841 Census Alverthorpe with Thornes (L to Z) | £3.00 |
C68 | 1841 Census Badsworth Carlton Darrington East Hardwick Stapleton Thorp Audlin & Upton | £3.00 |
C58 | 1841 Census Bretton & Crigglestone | £2.50 |
C67 | 1841 Census Castleford & Glasshoughton | £3.00 |
C60 | 1841 Census Chevet Notton & Woolley | £2.50 |
C57 | 1841 Census Crofton Sandal & Walton | £2.00 |
C61 | 1841 Census Felkirk Hiendley Havercroft Ryhill Wintersett Wragby | £2.50 |
C66 | 1841 Census Ferrybridge & Ferry Fryston | £2.50 |
C59 | 1841 Census Flockton & Shitlington | £2.50 |
C62 | 1841 Census Foulby Nostell Hessle Hilltop West Hardwick | £1.50 |
C72 | 1841 Census Hemsworth | £3.00 |
C43 | 1841 Census Horbury | £3.00 |
C70 | 1841 Census Knottingley (A to J) & Workhouse | £2.50 |
C71 | 1841 Census Knottingley (K to Z) & Workhouse | £3.00 |
C69 | 1841 Census North & South Elmsall South Kirkby & Skelbrook | £2.50 |
C55 | 1841 Census Ossett with Gawthorpe (A to L) | £2.00 |
C56 | 1841 Census Ossett with Gawthorpe (M to Z) | £1.50 |
C54 | 1841 Census Sharlston Warmfield Heath and Agbrigg | £1.50 |
C51 | 1841 Census Stanley with Wrenthorpe (A to F) | £2.00 |
C52 | 1841 Census Stanley with Wrenthorpe (G to O) | £2.00 |
C53 | 1841 Census Stanley with Wrenthorpe (P to Z) | £2.00 |
C50 | 1841 Census Wakefield (Asylum Workhouse and Prison) | £1.50 |
C44 | 1841 Census Wakefield City (A to B) | £2.00 |
C45 | 1841 Census Wakefield City (C to F) | £2.50 |
C46 | 1841 Census Wakefield City (G to I) | £2.00 |
C47 | 1841 Census Wakefield City (J to O) | £2.50 |
C48 | 1841 Census Wakefield City (P to S) | £2.50 |
C49 | 1841 Census Wakefield City (T to Z) | £2.00 |
1851 Census
1851 Census
No | Title | £ |
---|---|---|
C09 | 1851 Census Ackworth & Ackworth (Quaker) School | £2.50 |
C17 | 1851 Census Aketon Featherstone Purston Jaglin & Whitwood | £2.50 |
C25 | 1851 Census Altofts Normanton & Snydale | £2.50 |
C10 | 1851 Census Alverthorpe with Thornes (A to G) | £2.50 |
C11 | 1851 Census Alverthorpe with Thornes (H to 0) | £2.50 |
C12 | 1851 Census Alverthorpe with Thornes (P to Z) | £2.50 |
C13 | 1851 Census Badsworth Darrington Thorp Audlin and Upton | £2.50 |
C14 | 1851 Census Castleford & Glass Houghton | £2.50 |
C32 | 1851 Census Chevet West Bretton Notton & Woolley | £2.50 |
C15 | 1851 Census Crigglestone | £2.50 |
C16 | 1851 Census Crofton Heath Sharlston & Warmfield | £2.50 |
C18 | 1851 Census Felkirk Cold Hiendley South Hiendley Havercroft Ryhill Wintersett | £2.50 |
C19 | 1851 Census Ferrybridge & Ferry Fryston | £2.50 |
C20 | 1851 Census Hemsworth | £2.50 |
C21 | 1851 Census Horbury (A to He) | £2.50 |
C22 | 1851 Census Horbury (Hi to Z) 1851 Census | £2.50 |
C23 | 1851 Census Knottingley (A to J) | £2.50 |
C24 | 1851 Census Knottingley (K to Z) | £2.50 |
C39 | 1851 Census Middlestown Midgley Netherton & Overton | £2.50 |
C34 | 1851 Census North Elmsall South Elmsall & South Kirkby | £2.50 |
C26 | 1851 Census Ossett with Gawthorpe (A to G) | £2.50 |
C27 | 1851 Census Ossett with Gawthorpe (H to P) | £2.50 |
C28 | 1851 Census Ossett with Gawthorpe (Q to Z) | £2.50 |
C29 | 1851 Census Pontefract Carleton & East Hardwick (A to F) | £2.50 |
C30 | 1851 Census Pontefract Carleton & East Hardwick (G to O) | £2.50 |
C31 | 1851 Census Pontefract Carleton & East Hardwick (P to Z) | £2.50 |
C33 | 1851 Census Sandal Magna & Walton | £2.50 |
C35 | 1851 Census Stanley with Wrenthorpe (A to C) | £2.50 |
C36 | 1851 Census Stanley with Wrenthorpe (D to H) | £2.50 |
C37 | 1851 Census Stanley with Wrenthorpe (I to R) | £2.50 |
C38 | 1851 Census Stanley with Wrenthorpe (S to Z) | £2.50 |
C01 | 1851 Census Wakefield (A to B) | £2.50 |
C02 | 1851 Census Wakefield (C to E) | £2.50 |
C03 | 1851 Census Wakefield (F to He) | £2.50 |
C04 | 1851 Census Wakefield (Hi to L) | £2.50 |
C05 | 1851 Census Wakefield (M to P) | £2.50 |
C06 | 1851 Census Wakefield (Q to S) | £2.50 |
C07 | 1851 Census Wakefield (T to Z) | £2.50 |
C08 | 1851 Census Wakefield Prison and West Riding House of Correction | £2.50 |
C40 | 1851 Census Wragby West Hardwick and Foulby with Nostell | £2.50 |
1861 Census
1861 Census
No | Title | £ |
---|---|---|
C 73 | 1861 Census Ossett with Gawthorpe (A - C) | £2.50 |
C 74 | 1861 Census Ossett with Gawthorpe (D - G) | £2.50 |
C 75 | 1861 Census Ossett with Gawthorpe (H - L) | £2.50 |
C 76 | 1861 Census Ossett with Gawthorpe (M - P) | £2.50 |
C 77 | 1861 Census Ossett with Gawthorpe (Q - S) | £2.50 |
C 78 | 1861 Census Ossett with Gawthorpe (T - Z) | £2.50 |
C 79 | 1861 Census Horbury (A - F) | £2.00 |
C 80 | 1861 Census Horbury (G - O) | £2.00 |
C 81 | 1861 Census Horbury (P - Z) | £2.00 |
1813 - 1837 Marriage Index
1813 – 1837 Marriage Index
No | Title | £ |
---|---|---|
M01 | Ackworth Marriage Index 1813 - 1837 | £1.00 |
M02 | Badsworth Marriage Index 1813 - 1837 | £1.00 |
M03 | Castleford Marriage Index 1813 - 1837 | £1.00 |
M04 | Crofton Marriage Index 1813 - 1837 | £1.00 |
M05 | Darrington Marriage Index 1813 - 1837 | £1.00 |
M06 | Dewsbury (A to J) Marriage Index 1813 - 1837 | £3.00 |
M07 | Dewsbury (K to Z) Marriage Index 1813 - 1837 | £3.00 |
M08 | Featherstone Marriage Index 1813 - 1837 | £1.00 |
M09 | Felkirk Marriage Index 1813 - 1837 | £1.00 |
M10 | Ferry Fryston Marriage Index 1813 - 1837 | £1.00 |
M11 | Hemsworth Marriage Index 1813 - 1837 | £1.00 |
M12 | Horbury Marriage Index 1813 - 1837 | £1.00 |
M13 | Knottingley Marriage Index 1813 - 1837 | £1.00 |
M14 | Normanton Marriage Index 1813 - 1837 | £1.00 |
M15 | Pontefract (A to J) Marriage Index 1813 - 1837 | £2.00 |
M16 | Pontefract (K to Z) Marriage Index 1813 - 1837 | £2.00 |
M17 | Royston Marriage Index 1813 - 1837 | £1.50 |
M18 | Sandal Magna Marriage Index 1813 - 1837 | £2.00 |
M19 | South Kirkby Marriage Index 1813 - 1837 | £1.00 |
M20 | Thornhill (A to J) Marriage Index 1813 - 1837 | £1.50 |
M21 | Thornhill (K to Z) Marriage Index 1813 - 1837 | £1.50 |
M22 | Wakefield All Saints (A to J) Marriage Index 1813 - 1837 | £3.00 |
M23 | Wakefield All Saints (K to Z) Marriage Index 1813 - 1837 | £3.00 |
M24 | Wakefield St John (A to J) Marriage Index 1813 - 1837 | £3.00 |
M25 | Wakefield St John (K to Z) Marriage Index 1813 - 1837 | £3.00 |
M26 | Warmfield Marriage Index 1813 - 1837 | £1.00 |
M27 | Woolley Marriage Index 1813 - 1837 | £1.00 |
M28 | Wragby Marriage Index 1813 - 1837 | £1.00 |
M29 | Stanley Marriage Index 1832 - 1837 | £1.00 |
BMDs Wakefield Express
Births, Marriages & Deaths from The Wakefield Express 1890 – 1899
No | Title | £ |
---|---|---|
W01 | Births (A to Z) Wakefield Express 1890 - 1899 | £0.50 |
W02 | Marriages (A to F) Wakefield Express 1890 - 1899 | £2.50 |
W03 | Marriages (G to O) Wakefield Express 1890 - 1899 | £2.50 |
W04 | Marriages (P to Z) Wakefield Express 1890 - 1899 | £2.50 |
W05 | Deaths (A to D) Wakefield Express 1890 - 1899 | £2.50 |
W06 | Deaths (E to K) Wakefield Express 1890 - 1899 | £2.50 |
W07 | Deaths (L to R) Wakefield Express 1890 - 1899 | £2.50 |
W08 | Deaths (S to Z) Wakefield Express 1890 - 1899 | £2.50 |
Births, Marriages & Deaths 1914 - 1918
Births, Marriages & Deaths from The Wakefield Express 1914 – 1918
Births Marriages and Deaths from the Wakefield Express 1914 – 1918. The Deaths during this period are of particular interest to the Family Historian. In addition to showing the names of persons who died in the Wakefield area they also list men from our District who lost their lives in the Great War. These men are either listed as KIA (killed in action) or DFW (died from wounds)
No | Title | £ |
---|---|---|
W09 | Births (A to Z) and Marriages (A to J) Wakefield Express 1914 - 1918 | £2.50 |
W10 | Births (A to Z) and Marriages (K to Z) Wakefield Express 1914 - 1918 | £2.50 |
W11 | Deaths (A to C) Wakefield Express 1914 - 1918 | £3.00 |
W12 | Deaths (D to H) Wakefield Express 1914 - 1918 | £3.00 |
W13 | Deaths (I to O) Wakefield Express 1914 - 1918 | £2.50 |
W14 | Deaths (P to S) Wakefield Express 1914 - 1918 | £2.50 |
W15 | Deaths (T to Z) Wakefield Express 1914 - 1918 | £2.00 |
Parish Records A-G
Parish Records & Church Registers A to G
No | Title | £ | |
---|---|---|---|
Ackworth St. Cuthbert's Parish Records | |||
P28 | Ackworth Baptisms Marriages & Burials 1687-1744 | £2.50 | |
P29 | Ackworth Baptisms Marriages & Burials 1744-1788 | £3.00 | |
P30 | Ackworth Baptisms & Burials 1789-812 | £2.00 | |
P31 | Ackworth Banns & Marriages 1789-1812 | £1.50 | |
Alverthorpe St. Paul's (Wakefield) Parish Records | |||
R38 | Alverthorpe Baptisms 1825-1853 | £2.50 | |
S55 | Alverthorpe Baptisms 1853-1871 (A to J) | £2.00 | |
S56 | Alverthorpe Baptisms 1853-1871 (K to Z) | £2.00 | |
S36 | Alverthorpe Baptisms 1871-1901 (A to K) | £2.50 | |
S37 | Alverthorpe Baptisms 1871-1901 (L to Z) | £2.50 | |
R39 | Alverthorpe Burials 1825-1863 | £2.00 | |
T07 | AlverthorpeBurials 1863-1876 | £2.50 | |
T25 | Alverthorpe Burials 1876-1887 | £2.50 | |
T26 | Alverthorpe Burials 1888-1896 | £2.50 | |
T27 | Alverthorpe Burials 1897-1906 | £2.50 | |
Bretton Chapel Church Records | |||
T03 | Bretton Baptisms 1827-1910 | £2.00 | |
Castleford Parish Records | |||
P02 | Castleford Bishop's Transcripts 1601-1640 and 1661-1666 | £2.50 | |
Chapelthorpe St. James Parish Records | |||
T61 | Chapelthorpe Baptisms 1829-1852 | £2.50 | |
T62 | Chapelthorpe Baptisms 1853-1868 | £2.50 | |
T51 | Chapelthorpe Baptisms 1868-1888 | £2.50 | |
T52 | Chapelthorpe Baptisms 1889-1912 | £2.50 | |
Crofton All Saints Parish Records | |||
R13 | Crofton Baptisms Marriages & Burials 1615-1657 | £2.50 | |
R14 | Crofton Baptisms Marriages & Burials 1657-1689 | £2.00 | |
T89 | Crofton Baptisms 1813-1868 | £2.00 | |
T98 | Crofton Baptisms 1868-1899 | £2.00 | |
T99 | Crofton Baptisms 1900-1909 | £2.00 | |
V03 | Crofton Burials 1813-1886 | £2.00 | |
V05 | Crofton Burials 1886-1926 | £2.50 | |
V06 | Crofton Burials 1927-1963 | £2.50 | |
Dewsbury All Saints Parish Records | |||
P58 | Dewsbury Baptisms 1813-1819 | £3.00 | |
P59 | Dewsbury Marriages 1918-1923 | £2.50 | |
Featherstone All Saints Parish Records | |||
P34 | Featherstone Baptisms Marriages and Burials 1654-1709 | £3.00 | |
P35 | Featherstone Baptisms Marriages and Burials 1709-1777 | £3.00 | |
P17 | Featherstone Births Baptisms Deaths & Burials 1777-1812 | £2.50 | |
P14 | Featherstone Burials 1813-1861 | £2.00 | |
P15 | Featherstone Burials 1861-1875 | £2.00 | |
P16 | Featherstone Burials 1875-1952 | £3.00 | |
Felkirk St. Peter's Parish Records | |||
R77 | Felkirk Bishop's Transcripts 1598-1634 | £2.50 | |
R78 | Felkirk Bishop's Transcripts 1635-1677 | £2.50 | |
R79 | Felkirk Bishop's Transcripts 1682-1706 | £2.50 | |
Baptisms at Felkirk St. Peters | |||
T72 | Felkirk Baptisms 1796-1812 | £1.50 | |
T79 | Felkirk Baptisms 1813-1850 | £2.50 | |
T80 | Felkirk Baptisms 1856-1885 | £2.00 | |
T81 | Felkirk Baptisms 1886-1897 | £2.00 | |
T82 | Felkirk Baptisms 1898-1913 | £2.00 | |
Burials at Felkirk St. Peters | |||
T88 | Felkirk Burials 1796-1883 | £3.00 | |
V19 | Felkirk Burials 1883-1908 | £2.50 | |
V20 | Felkirk Burials 1909-1934 | £2.50 | |
Flockton St. James the Great Parish Records | |||
R97 | Flockton Baptisms 1813 - 1826 & 1857-1872 | £2.50 | |
S83 | Flockton Burials 1813-1841 | £2.00 | |
S95 | Flockton Burials 1842-1867 | £1.50 | |
V27 | Flockton Burials 1868-1898 | £2.00 | |
V28 | Flockton Burials 1899-1938 | £2.00 | |
Gawthorpe St Mary's Parish Records | |||
P73 | Gawthorpe Marriages 1901-1925 | £3.00 |
Parish Records H-O
Parish Records & Church Registers H to O
No | Title | £ | |
---|---|---|---|
Hemsworth St Helen Parish Records | |||
V30 | Hemsworth Baptisms 1813-1839 | £2.00 | |
V38 | Hemsworth Baptisms 1899 - 1903 | £4.00 | |
V43 | Hemsworth St Helen’s Baptisms 1903 – 1906 | £4.00 | |
NEW | V44 | Hemsworth St Helen’s Baptisms 1840 – 1869 | £4.00 |
NEW | V45 | Hemsworth St Helen’s Burials 1813 – 1862 | £4.00 |
NEW | V46 | Hemsworth St Helen’s Burials 1862 – 1888 | £4.00 |
Horbury St Peter and St Leonard Parish Records | |||
R20 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1598 - 1641 | £2.50 | |
R21 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1641-1656 | £2.00 | |
R22 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1656-1671 | £2.50 | |
R23 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1672-1689 | £2.50 | |
R24 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1689-1711 | £2.50 | |
R31 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1712-1735 | £2.50 | |
R32 | Horbury St Peter and St Leonard Baptisms Marriages & Burials 1735-1751 | £2.00 | |
R33 | Horbury St Peter and St Leonard Baptisms & Burials 1751 - 1767 Marriages 1751-1754 | £2.50 | |
R08 | Horbury St Peter and St Leonard Marriages 1754-1812 | £2.50 | |
R94 | Horbury St Peter and St Leonard Baptisms 1767-1805 (A to J) | £1.50 | |
R95 | Horbury St Peter and St Leonard Baptisms 1767-1805 (K to Z) | £1.50 | |
R96 | Horbury St Peter and St Leonard Burials 1767-1805 | £2.00 | |
P87 | Horbury St Peter and St Leonard Baptisms & Burials 1805-1812 | £2.50 | |
P88 | Horbury St Peter and St Leonard Baptisms 1813-1838 (A to J) | £2.00 | |
P89 | Horbury St Peter and St Leonard Baptisms 1813-1838 (K to Z) | £1.50 | |
P90 | Horbury St Peter and St Leonard Baptisms 1838-1860 (A to K) | £2.00 | |
P91 | Horbury St Peter and St Leonard Baptisms 1838-1860 (L to Z) | £2.00 | |
S42 | Horbury St Peter and St Leonard Baptisms 1860-1880 (A to F) | £2.50 | |
S43 | Horbury St Peter and St Leonard Baptisms 1860-1880 (G to N) | £2.50 | |
S44 | Horbury St Peter and St Leonard Baptisms 1860-1880 (O to Z) | £2.50 | |
S45 | Horbury St Peter and St Leonard Marriages 1837-1864 | £2.50 | |
S46 | Horbury St Peter and St Leonard Marriages 1865-1877 | £2.50 | |
R52 | Horbury St Peter and St Leonard Burials 1813-1857 | £2.50 | |
T40 | Horbury St Peter and St Leonard Burials 1858-1876 | £2.50 | |
T41 | Horbury St Peter and St Leonard Burials 1877-1892 | £2.50 | |
T12 | Horbury St Peter and St Leonard Burials 1892-1902 | £2.00 | |
T13 | Horbury St Peter and St Leonard Burials 1903-1920 | £2.00 | |
Horbury Ebenezer (Primitive Methodist) Church Records | |||
R48 | Horbury Ebenezer Baptisms 1862-1905 | £2.00 | |
Horbury St Paul's & Highfield Chapel & United Methodist Free Church - Church Records | |||
R73 | Horbury St. Paul's & Highfield Baptisms 1866-1939 & United Methodist 1900-1907 | £1.50 | |
Horbury Bridge St John's Parish Records | |||
R65 | Horbury Bridge Baptisms 1868 - 1884 & Marriages 1885-1925 | £2.50 | |
Horbury Junction St Mary's Parish Records | |||
S04 | Horbury Junction Baptisms 1890-1905 | £2.00 | |
S10 | Horbury Junction Banns 1893-1912 | £2.00 | |
R63 | Horbury Junction Marriages 1894-1913 | £2.50 | |
R64 | Horbury Junction Marriages 1914-1925 | £2.00 | |
Kirkhamgate Wakefield Wesleyan Methodist Chapel | |||
V21 | Kirkhamgate Baptisms 1868-1937 | £1.50 | |
Monk Bretton St. Pauls Parish Records | |||
T46 | Monk Bretton St. Pauls Baptisms 1839-1854 | £2.50 | |
T47 | Monk Bretton St. Pauls Baptisms 1855-1865 | £2.50 | |
T48 | Monk Bretton St. Pauls Baptisms 1866-1874 | £2.50 | |
V11 | Monk Bretton St. Pauls Baptisms 1875-1882 | £2.50 | |
V12 | Monk Bretton St. Pauls Baptisms 1883-1891 | £2.50 | |
V13 | Monk Bretton St. Pauls Baptisms 1891-1901 | £2.00 | |
V14 | Monk Bretton St. Pauls Baptisms 1901-1911 | £2.00 | |
V09 | Monk Bretton St. Pauls Burials 1839-1870 | £2.50 | |
V10 | Monk Bretton St. Pauls Burials 1871-1925 | £2.50 | |
Middlestown St Luke's Parish Records | |||
T29 | Middlestown Baptisms 1877-1887 | £2.00 | |
T30 | Middlestown Baptisms 1887-1911 | £2.50 | |
Normanton All Saints Parish Records | |||
P32 | Normanton Baptisms & Burials 1679-1742 | £3.00 | |
P33 | Normanton Marriages 1679-1742 | £1.50 | |
Ossett Christ Church (South Ossett) Parish Records | |||
R59 | South Ossett Marriages 1851-1888 | £2.50 | |
R60 | South Ossett Marriages 1889-1902 | £2.50 | |
R61 | South Ossett Marriages 1903-1916 | £3.00 | |
R62 | South Ossett Marriages 1917-1930 | £3.00 | |
T14 | South Ossett Burials 1851-1879 | £2.50 | |
T31 | South Ossett Burials 1879-1960 | £2.50 | |
T53 | South Ossett Baptisms 1851-1861 | £2.00 | |
Ossett Church Holy Trinity (Old Church to 1865) Parish Records | |||
P24 | Ossett Holy Trinity Baptisms 1792-1813 | £2.50 | |
P25 | Ossett Holy Trinity Baptisms 181 -1831 | £2.50 | |
P67 | Ossett Holy Trinity Baptisms 1831-1855 | £2.50 | |
S47 | Ossett Holy Trinity Baptisms 1855-1877 | £2.50 | |
S57 | Ossett Holy Trinity Baptisms 1877-1893 (A to J) | £2.50 | |
S58 | Ossett Holy Trinity Baptisms 1877-1893 (K to Z) | £2.50 | |
S71 | Ossett Holy Trinity Baptisms 1893-1901 | £2.50 | |
S72 | Ossett Holy Trinity Baptisms 1902-1910 | £2.50 | |
R82 | Ossett Holy Trinity Marriages 1859-1884 | £2.50 | |
R83 | Ossett Holy Trinity Marriages 1885-1893 | £2.50 | |
R84 | Ossett Holy Trinity Marriages 1893-1898 | £2.50 | |
R85 | Ossett Holy Trinity Marriages 1899-1906 | £2.50 | |
S60 | Ossett Holy Trinity Marriages 1906-1913 | £2.50 | |
S61 | Ossett Holy Trinity Marriages 1914-1921 | £2.50 | |
P68 | Ossett Holy Trinity Burials 1861-1870 | £1.50 | |
P72 | Ossett Holy Trinity Burials 1870-1891 | £2.50 | |
R35 | Ossett Holy Trinity Burials 189 -1914 (A to K) | £2.50 | |
R36 | Ossett Holy Trinity Burials 1891-1914 (L to Z) | £2.50 | |
E38 | E38 Holy Trinity Ossett. Index of Grave Owners. 1876-1891 | £4.50 |
|
E39 | Holy Trinity Ossett. Index of Grave Owners. 1892-1907 | £4.50 |
|
Ossett Independent and Congregational - Church Records | |||
P22 | Ossett Independent and Congregational Church Births and Baptisms 1746-1837 | £3.00 | |
P23 | Ossett Independent and Congregational Church Burials 1746-1837 | £1.50 | |
Ossett Wesley St. Chapel - Church Records | |||
R30 | Ossett Wesley Street Baptisms 1795-1845 | £2.00 | |
P94 | Ossett Wesley Street Marriages 1899-1929 | £2.50 | |
Ossett Chapels (Church St. Dale St. Queen St. South Parade Trinity) - Church Records | |||
R19 | Ossett Chapels Marriages 1899-1930 | £3.00 | |
Ossett Chapels (Dewsbury Rd. Streetside Dewsbury Rd./Kingsway & Chickenley) - Church Records | |||
S38 | Ossett Chapels Baptisms 1844-1907 | £2.00 | |
Outwood St. Mary Magdalene Parish Records | |||
P96 | Outwood Baptisms 1858-1882 (A to K) | £2.50 | |
P97 | Outwood Baptisms 1858-1882 (L to Z) | £2.00 | |
P98 | Outwood Baptisms 1882-1887 | £2.00 | |
R68 | Outwood Baptisms 1887-1903 (A to J) | £2.50 | |
R69 | Outwood Baptisms 1887-1903 (K to Z) | £2.00 | |
S33 | Outwood Banns of Marriage 1896-1906 | £2.50 | |
S34 | Outwood Banns of Marriage 1907-1915 | £2.50 | |
S35 | Outwood Banns of Marriage 1916-1925 | £2.50 | |
R86 | Outwood Marriages 1861-1876 | £2.50 | |
R87 | Outwood Marriages 1877-1888 | £2.50 | |
P99 | Outwood Burials 1860-1898 | £2.50 | |
R45 | Outwood Burials 1898-1967 | £2.50 |
Parish Records P-T
Parish Records & Church Registers P to T
No | Title | £ | |
---|---|---|---|
Pontefract St GilesParish Records | |||
P03 | Pontefract St. Giles Baptisms Marriages & Burials 1647-1653 | £2.00 | |
P04 | Pontefract St. Giles Baptisms Marriages & Burials 1653-1661 | £3.00 | |
P05 | Pontefract St. Giles Baptisms Marriages & Burials 1661-1672 | £2.50 | |
Pontefract St Joseph (Roman Catholic) Tanshelf & Halywalls - Church Records | |||
P08 | Births Marriages Deaths 1787-1840 at Pontefract St. Joseph (Roman Catholic) | £3.00 | |
Wakefield and Districts Quakers Monthly Meetings - Records of Births Marriages and Burials | |||
Quakers: Ackworth Meeting - Church Records Births and Burials at Ackworth Quakers | |||
R09 | Ackworth Quakers Births 1825 - 1911 & Burials 1825-1907 | £2.50 | |
Quakers: Wakefield Meeting - Church Records | |||
R10 | Wakefield Quakers Births 1830 - 1907 & Burials 1828-1872 | £1.50 | |
Quakers: Pontefract Monthly Meeting - Church Records | |||
R11 | Pontefract Quakers Digest of Marriages 1650-1837 | £2.50 | |
R12 | Pontefract Quakers Digest of Marriages 1837-1925 | £2.50 | |
Royston St. John's Parish Records | |||
T09 | Royston St. John's Baptisms 1813-1822 | £2.00 | |
T10 | Royston St. John's Baptisms 1823-1831 | £2.00 | |
S89 | Royston St. John's Baptisms 1831-1843 | £2.50 | |
S90 | Royston St. John's Baptisms 1844-1868 | £2.50 | |
S91 | Royston St. John's Baptisms 1868-1879 | £2.00 | |
S92 | Royston St. John's Baptisms 1880-1891 | £2.00 | |
T11 | Royston St. John's Baptisms 1891 -1903 | £2.50 | |
T33 | Royston St. John's Baptisms 1903-1907 | £2.00 | |
T34 | Royston St. John's Baptisms 1908-1911 | £2.00 | |
T60 | Royston St. John's Burials 1813-1847 | £2.50 | |
T57 | Royston St. John's Burials 1847-1879 | £2.00 | |
T58 | Royston St. John's Burials 1880-1898 | £2.00 | |
T54 | Royston St. John's Burials 1898-1906 | £2.00 | |
T59 | Royston St. John's Burials 1906-1921 | £2.50 | |
Ryhill St. James Parish Records | |||
T69 | Ryhill St. James Baptisms 1876-1900 | £2.00 | |
T70 | Ryhill St. James Baptisms 1900-1913 | £2.00 | |
Sandal St Catherine's Parish Records | |||
V39 | Sandal St Catherine's Baptisms Aug 1878-1883 | £3.50 | |
V40 | Sandal St Catherine's Baptisms 1884-1890 | £3.50 | |
V41 | Sandal St Catherine's Baptisms 1891-1896 | £3.50 | |
V42 | Sandal St Catherine's Baptisms 1897-Feb 1902 | £3.50 | |
V07 | Sandal St Catherine's Baptisms 1902-1915 | £2.50 | |
V08 | Sandal St Catherine's Marriages 1878-1903 | £2.50 | |
Sandal Magna - St. Helen's Parish Records | |||
P18 | Sandal Bishop's Transcripts 1598-1631 | £2.50 | |
P19 | Sandal Bishop's Transcripts 1632-1639 | £2.50 | |
P60 | Sandal Baptisms Marriages & Burials 1651-1667 | £2.50 | |
P61 | Sandal Baptisms Marriages & Burials 1667-1681 | £3.00 | |
P62 | Sandal Baptisms Marriages & Burials 1682-1698 | £3.00 | |
R16 | Sandal Baptisms 1726-1776 | £3.00 | |
R71 | Sandal Baptisms 1776-1812 (A to J) | £2.00 | |
R72 | Sandal Baptisms 1776-1812 (K to Z) | £2.00 | |
S65 | Sandal Baptisms 1813-1821 | £2.00 | |
S66 | Sandal Baptisms 1822-1833 | £2.00 | |
S73 | Sandal Baptisms 1834-1845 | £2.50 | |
S74 | Sandal Baptisms 1846-1857 | £2.50 | |
S86 | Sandal Baptisms 1857-1873 | £2.50 | |
S87 | Sandal Baptisms 1874-1888 | £2.50 | |
S88 | Sandal Baptisms 1889-1910 | £2.50 | |
R18 | Sandal Marriages 1726-1754 and Sandal Dissenters' Births Marriages and Deaths 1726-1757 | £2.50 | |
S24 | Sandal Marriages 1837-1841 | £2.50 | |
S25 | Sandal Marriages 1842-1847 | £2.50 | |
R17 | Sandal Burials 1726-1775 | £2.50 | |
R70 | Sandal Burials 1776-1812 | £2.50 | |
P20 | Sandal Burials 1813-1843 | £2.50 | |
P21 | Sandal Burials 1843-1863 | £2.50 | |
T05 | Sandal Burials 1863-1881 | £2.50 | |
T06 | Sandal Burials 1881-1892 | £2.00 | |
T35 | Sandal Burials 1892-1911 | £2.50 | |
Sharlston St. Luke's Parish Records | |||
T08 | Sharlston Baptisms 1887-1903 | £2.00 | |
V01 | Sharlston Baptisms 1903-1914 | £2.00 | |
V29 | Sharlston Burials 1892-1917 | £2.00 | |
South Kirkby All Saints' Parish Records | |||
R89 | South Kirkby Baptisms 1620-1713 | £3.00 | |
Stanley St. Peter's Parish Records | |||
R05 | Stanley Baptisms 1824-1847 | £2.50 | |
R80 | Stanley Baptisms 1847-1855 | £2.00 | |
R81 | Stanley Baptisms 1855-1865 | £2.50 | |
S93 | Stanley Baptisms 1865-1875 | £2.50 | |
S94 | Stanley Baptisms 1876-1885 | £2.00 | |
T15 | Stanley Baptisms 1885-1894 | £2.50 | |
T16 | Stanley Baptisms 189 -1901 | £2.50 | |
T17 | Stanley Baptisms 1902-1908 | £2.50 | |
